Del. no. | Deliverable name | WP no. | Lead beneficiary | Type | Dissemination level | Delivery month | Delivery
date |
File | Remarks |
---|---|---|---|---|---|---|---|---|---|
1.1 | Report of 1st training: Agenda, list of participants, presentations, evaluation | 1 | CEA | R | CO | M6 | 26.06.2016 | Download | Report of 1st training: Agenda, list of participants, presentations, evaluation |
1.2 | Report of 2nd training: Agenda, list of participants, presentations, evaluation | 1 | CEA | R | CO | M12 | 26.06.2016 | Download | Report of 1st training: Agenda, list of participants, presentations, evaluation Report of 1st training: Agenda, list of participants, presentations, evaluation |
1.3 | Report of 3rd training: Agenda, list of participants, presentations, evaluation | 1 | CEA | R | CO | M18 | 26.06.2016 | No file | |
1.4 | Report of 4th training: Agenda, list of participants, presentations, evaluation | 1 | CEA | R | CO | M24 | |||
1.5 | Report of 1st year webinars: Agendas, lists of participants, presentations, evaluation | 1 | APRE | R | CO | M12 | |||
1.6 | Report of 2nd year webinars: Agendas, lists of participants, presentations, evaluation | 1 | APRE | R | CO | M24 | |||
1.7 | Report of 1st year staff exchanges and twinning schemes | 1 | FCT | R | CO | M12 | |||
1.8 | Report of 2nd year staff exchanges and twinning schemes | 1 | FCT | R | CO | M24 | |||
1.9 | Benchmarking specifications | 1 | FORTH | OTHER | CO | M2 | |||
1.10 | Benchmarking tool launch | 1 | FORTH | DEC | CO | M4 | |||
1.11 | Report of 1st year Benchmarking usage | 1 | FORTH | R | PU | M12 | |||
1.12 | Report of 2nd year Benchmarking usage | 1 | FORTH | R | PU | M24 | |||
2.1 | PSF improved specifications | 2 | PtJ | OTHER | CO | M1 | |||
2.2 | PSF tool online | 2 | PtJ | DEC | PU | M4 | |||
2.3 | Report on 1st year brokerage events during presidency conferences | 2 | MATIMOP | R | CO | M12 | |||
2.4 | Report on 2nd year brokerage events during presidency conferences | 2 | MATIMOP | R | CO | M24 | |||
2.5 | Report of 1st year Strasbourg brokerage event | 2 | CEA | R | CO | M12 | |||
2.6 | Report of 2nd year year Strasbourg brokerage event | 2 | CEA | R | CO | M24 | |||
2.7 | Report of 1st year virtual events for clients | 3 | FCT | R | PU | M12 | |||
2.8 | Report of 2nd year virtual events for clients | 3 | FCT | R | PU | M24 | |||
3.1 | Website specifications | 3 | IPPT | OTHER | CO | M1 | |||
3.2 | Final Website fully deployed | 3 | IPPT | DEC | PU | M4 | |||
3.3 | Report on 1st year social media activity | 3 | FORTH | R | CO | M12 | |||
3.4 | Report on 2nd year social media activity | 3 | FORTH | R | CO | M24 | |||
3.5 | Report on 1st year stand activity | 3 | TSB | R | CO | M12 | |||
3.6 | Report on 2nd year stand activity | 3 | TSB | R | CO | M24 | |||
3.7 | List of targeted networks (NCP, EEN, other), stakeholders and proposed synergies | 3 | APRE | R | CO | M2 | |||
3.8 | Report of 1st year activities with other initiatives and networks: MoUs, common events, cross-references etc. with plan of proposed synergies for second year. | 3 | APRE | R | CO | M12 | |||
3.9 | Report of 2nd year activities with other initiatives and networks: MoUs, common events, cross-references etc. | 3 | APRE | R | CO | M24 | |||
4.1 | Report of first meeting of the General Assembly: Agenda, minutes | 4 | FORTH | R | CO | M1 | |||
4.2 | Report of second meeting of the General Assembly: Agenda, minutes, Advisory Board Recommendations (if any) | 4 | FORTH | R | CO | M7 | |||
4.3 | Report of third meeting of the General Assembly: Agenda, minutes, Advisory Board Recommendations (if any) | 4 | FORTH | R | CO | M13 | |||
4.4 | Report of fourth meeting of the General Assembly: Agenda, minutes, Advisory Board Recommendations (if any) | 4 | FORTH | R | CO | M19 | |||
4.5 | Report of fifth & final meeting of the General Assembly: Agenda, minutes | 4 | FORTH | R | CO | M24 | |||
4.6 | Report of first year’s Technical Committee Meetings: Agendas, minutes | 4 | FORTH | R | CO | M12 | |||
4.7 | Report of second year’s Technical Committee Meetings: Agendas, minutes | 4 | FORTH | R | CO | M24 | |||
4.8 | Terms of reference and methodology for External Review Panel and Advisory Board | 4 | FORTH | R | CO | M1 |
R for Document, report (excluding the periodic or final report),
DEC for Websites, patents filing, market studies, press & media actions, videos, etc. and OTHER for Software, technical diagram, etc.
PU = Public,
PP = Restricted to other programme participants (including the Commission Services). RE = Restricted to a group specified by the consortium (including the Commission Services).
CO = Confidential, only for members of the consortium (including the Commission Services). Make sure that you are using the correct following label when your project has classified deliverables.
EU restricted = Classified with the mention of the classification level restricted “EU Restricted” EU confidential = Classified with the mention of the classification level confidential ” EU Confidential ” EU secret = Classified with the mention of the classification level secret “EU Secret ”